HOLIDAYS | ||||||||||||||
Room: number and name | Typology | Low Season (midweek) | Low Season (week end) | High Season (midweek) | High Season (week end) | 25-dec | 26-dec | 31-dec | 01-gen | 06-gen | Easter | Easter Monday | 25 apr / 01 may / 2 jun / 15 aug | 1 nov / 08-dec |
1.Uni | Double room/disabled | € 60,00 | € 70,00 | € 85,00 | € 90,00 | € 105,00 | ||||||||
2. Laran | Single Room | € 40,00 | € 45,00 | € 60,00 | € 65,00 | € 80,00 | ||||||||
3. Ancora | Single Room | € 40,00 | € 45,00 | € 60,00 | € 65,00 | € 80,00 | ||||||||
4. Dolia | Triple Room | € 65,00 | € 75,00 | € 90,00 | € 95,00 | € 125,00 | ||||||||
5. Cerite | Double Room | € 60,00 | € 70,00 | € 85,00 | € 90,00 | € 105,00 | ||||||||
6. Caere | Double Room | € 70,00 | € 85,00 | € 95,00 | € 105,00 | € 120,00 | ||||||||
7. Astarte | Quadruple Room | € 100,00 | € 120,00 | € 130,00 | € 145,00 | € 165,00 | ||||||||
8.Turan | Quadruple Room | € 100,00 | € 120,00 | € 130,00 | € 145,00 | € 165,00 | ||||||||
9.Lamine d’oro | Quadruple Room | € 100,00 | € 120,00 | € 130,00 | € 145,00 | € 165,00 | ||||||||
10.Liburna | Double Room | € 70,00 | € 85,00 | € 95,00 | € 105,00 | € 120,00 | ||||||||
11.Thesan | Triple Room | € 75,00 | € 90,00 | € 100,00 | € 110,00 | € 140,00 | ||||||||
12.Voltumna | Quadruple Room | € 100,00 | € 120,00 | € 130,00 | € 145,00 | € 165,00 | ||||||||
13.Leucothea | Quadruple Room | € 100,00 | € 120,00 | € 130,00 | € 145,00 | € 165,00 | ||||||||
14. Anfora | Triple Room | € 75,00 | € 90,00 | € 100,00 | € 110,00 | € 140,00 |
LOW SEASON – 1 Novembee – 31 March
HIGH SEASON – 1 April – 31 October
ostello@castellodisantasevera.it
T: +39.06.51681778 +39.06.51681785 +39 339 8927749/392 5046571*Free stay for children aged up to 3 years
**Free camping beds for children
*** The entrance ticket to the Castle is € 6,00 for the hostel guests